PRICING PLANS FOR SELLERS
Select the Best Plan to Sell Your Business
Selling your business can feel overwhelming, so we've designed plans to meet your needs – whether you want full-service support or a cost-effective way to explore the market with Nobridge.

Free
$0
Get a confidential business valuation and gauge buyer interest on Nobridge.
- Data-driven valuation
- Anonymous Private Listing
- Buyer Interest Dashboard

Lite
$500+ X%
/month + X% Success Fee
Sell your business independently, with limited Nobridge advisor support.
- Everything in Free, plus:
- Reconcile financials to tax returns
- Data Room + Action Items on platform
- Negotiation support
MOST POPULAR

Pro
$1,000+ Y%
/month + Y% Success Fee
Get expert Nobridge guidance every step of the way.
- Everything in Lite, plus:
- Nobridge support on listing materials
- Tailored strategic buyer outreach
- Hands-on advisor support

Premium
$2,000+ Z%
/month + Z% Success Fee
Hands-on support with attention to every detail from Nobridge experts.
- Everything in Pro, plus:
- Weekly check-ins with Nobridge advisor
- Complete recasting of financials
- Legal services covered (up to X hours)
Compare Our Seller Plans
Feature | Free | Lite | Pro (Most Popular) | Premium |
---|---|---|---|---|
MONTHLY RETAINER | ||||
Monthly Retainer Cost | $0 | $500 | $1,000 | $2,000 |
GENERAL | ||||
Exclusive Listing Agreement | ||||
Minimum Term | None | 6 Months | 6 Months | 6 Months |
Success Fee | N/A | X% | Y% | Z% |
Minimum Annual Cash Flow | Any | $50k+ | $100k+ | $250k+ |
PREP AND GO TO MARKET | ||||
Business Valuation | ||||
Valuation Review Call | ||||
Go-To-Market Dashboard | ||||
Reconcile Financials Pre-Listing | ||||
Produce Marketing Materials | ||||
Provide and Prepare Data Room | ||||
Redact PII from Data Room Files | ||||
Refresh Financials on Listing¹ | N/A | Quarterly | Monthly | Monthly |
FIND THE RIGHT BUYER | ||||
Listing on Nobridge Platform | ||||
Buyer Interest Dashboard | ||||
Market on 3rd Party Listing Site(s) | ||||
Conduct Outreach to Strategic Buyers | ||||
Participate in Buyer-Seller Meetings | Schedule Only | |||
Advisor on Buyer-Seller Meetings | ||||
Weekly Scheduled Calls with Advisor | ||||
ACCEPTING THE LOI AND CLOSING | ||||
Negotiation Support for Owner | ||||
Diligence & Closing Platform | ||||
Diligence Check-Ins with Advisor | ||||
Loan Services for Interested Buyers | Referral | Referral | ||
Recast Financials (if required) | ||||
Owner Legal Services Covered² | N/A | N/A | Up to X hours | Up to Y hours |
¹ Feature details: Refresh Financials on Listing is Quarterly for Pro, Monthly for Premium.
² Feature details: Owner Legal Services Covered up to X hours for Pro, up to Y hours for Premium (specifics to be defined).